DCN - Indoor Access Points
DCN new generation wifi6 indoor AP, dual-band and total 4 spatical streams, 2975Mbps, IEEE 802.11a/b/g/n/ac/ax (2.4GHz:2*2, and 5GHz 2*2, fat/fit, default no power adapter) could be managed by DCN AP controller
DCN- Yunke China Information Technology Limited
Yunke China Information Technology Limited, as subsidiary of Digital China (Parent company) Group (Stock code: SZ000034), is a leading data communications equipment and solution provider. Deriving from Lenovo, DCN was launched into the network market in 1997 with company philosophy of “Client-oriented, Technology-driven and Service-preference”.
DCN focuses on data communication field with full product lines, including Switch, Wireless, Router, Security firewall and multi-core edge, storage and Cloud services. With continues invest on R&D, DCN is the leading IPv6 solution provider, the first Chinese company won IPv6 Ready Gold certificate and first manufacturer won OpenFlow v1.3 Certificate.
DCN provides product and solution to 60+ countries worldwide, and have established represent and service center at CIS, Europe, Asia, North America, South America and Middle East regions. DCN serves clients successfully from Education, Government, Operators, ISP, Hospitality, and SMB.
Based on independent development and sustainable innovation, DCN is continuous to provide network solution with intelligent, reliable and integrated network products and quality service for the clients.
WL8200-X2 R2 - Key Features and Highlights
Key Features and Highlights
WL8200-X1R2 Hardware Specifications
| Item | WL8200-X1R2 |
|---|---|
| Dimensions (L*W*D) (mm) | 180 x 180 x 28.5 |
| Uplink-port | 1* 10/100 /1000Base-T (PoE) |
| Downlink port | 1* 10/100 /1000Base-T |
| Power supply | 802.3 at PoE and External power adapter (Input: 100 ~ 240V AC , Output: 12 V/2A DC) |
| LED indicators | Power, 2.4G, 5G |
| Maximum power consumption | <13W |
| Antenna gain | Built-in 2.4 GHz 3 dBi antenna and 5 GHz 3 dBi antenna |
| Working frequency band | 802.11b/g/n/ax: 2.4 GHz to 2.483 GHz |
| 802.11a/n/ac/ac wave 2/ax: | |
| 5.150GHz to 5.350GHz | |
| 5.47GHz to 5.725GHz 5.725GHz to 5.850GHz |
|
| Modulation technology |
11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK,16QAM,64QAM 11ac: MIMO-OFDM: BPSK, QPSK,16QAM,64QAM,256QAM 11ax: MIMO-OFDMA: BPSK, QPSK,16QAM,64QAM,256QAM,1024QAM |
| Transmit power |
2.4G: 22dBm 5G : 22dBm (Note : final output power comply with deployment regulation and might be different) |
| Power adjustment granularity | 1 dBm |
| Working/Storage temperature | -10°C to +55°C -40°C to +70°C |
| Working/Storage RH | 5% to 95% (non-condensing) |
| Protection level | IP41 |
WL8200-X1R2 Software Specifications
| Item | Feature | WL8200-X1R2 |
|---|---|---|
| WLAN | Product positioning | Indoor dual frequency |
| Working frequency band | 2.4GHz and 5GHz | |
| Bandwidth performance | 2975Mbps | |
| Virtual AP (BSSID) | 16 (8 for each radio) | |
| Concurrent user | 252 | |
| Number of spatial streams | 4 (2GHz:2, 5GHz:2) | |
| Dynamic channel adjustment (DCA) | Yes | |
| SSID hiding | Yes | |
| RTS/CTS | Yes | |
| RF environment scanning | Yes | |
| Hybrid access | Yes | |
| Restriction on the number of access users | Yes | |
| Link integrity check | Yes | |
| Accessing control of terminals based on signal strength | Yes | |
| Forcing terminals to roam based on signal strength | Yes | |
| Intelligent control of terminals based on airtime fairness | Yes | |
| High-density application optimization | Yes | |
| Space streams | 2.4GHz:2, 5GHz:2 | |
| 802.11ax enhancements | Space streams | 2.4GHz:2, 5GHz:2 |
| Frequency band | 2.4GHz + 5GHz | |
| 80 MHz bundling | Yes | |
| 1200Mbps (PPT) | Yes | |
| Frame aggregation (A-MPDU) | Yes | |
| Frame aggregation (A-MSDU) | Yes | |
| Maximum likelihood demodulation (MLD) | Yes | |
| Transmit beamforming (TxBF) | Yes | |
| Maximum ratio combining (MRC) | Yes | |
| Space time block coding (STBC) | Yes | |
| Low-density parity-check code (LDPC) | Yes | |
| Frequency band | 2.4GHz + 5GHz | |
| Security | Encryption | 64/128 WEP, TKIP, and CCMP encryption |
| 802.11i | Yes | |
| Portal authentication | Yes | |
| MAC address authentication | Yes | |
| LDAP authentication | Yes | |
| PEAP authentication | Yes | |
| Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist | |
| User isolation | AP L2 forwarding suppression, isolation between client | |
| Periodic SSID enabling and disabling | Yes | |
| Access control of free resources | Yes | |
| ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets | |
| Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC | |
| 802.11W | Yes, encryption of management frames | |
| WAPI | Yes | |
| WIDS/WIPS | Yes | |
| Protection against DoS attacks | Anti-DoS for wireless management packets | |
| Wireless SAVI | Yes | |
| Forwarding | IP address setting | Static IP address configuration or dynamic DHCP address allocation |
| IPv6 forwarding | Yes | |
| IPv6 portal | Yes | |
| Local forwarding | Yes | |
| Multicast | IGMP snooping | |
| Roaming | Yes | |
| AP switching reference | Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. | |
| WDS | Yes | |
| QoS | WMM | Yes |
| Priority mapping | Ethernet port 802.1P identification and marking, Mapping from wireless priorities to wired priorities | |
| QoS policy mapping | Mapping of different SSIDs/VLANs to different QoS policies, Mapping of data streams that match with different packet fields to different QoS policies | |
| L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets | |
| Load balancing |
Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
|
| Bandwidth limit |
Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
|
| Call admission control (CAC) | CAC based on the number of users | |
| Power saving mode | Yes | |
| Automatic emergency mechanism of APs | Yes | |
| Intelligent identification of terminals | Yes | |
| Multicast enhancement | Multicast to unicast | |
| Management | Network management | Centralized management through AC; both fit and fat modes |
| Mesh networking | Through central AP to manage the RE AP | |
| Maintenance mode | Both local and remote maintenance | |
| Log function | Local logs, Syslog, and log file export | |
| Alarm | Yes | |
| Fault detection | Yes | |
| Statistics | Yes | |
| Switching between the fit, fat, and bridge modes |
An AP working in fit mode can switch to the fat mode through a wireless AC An AP working in fat mode can switch to the fit or fat mode through a local control port or Telnet/web |
|
| Watchdog | Yes | |
| Remote probe analysis | Yes | |
| Value added service | Value added marketing | Support: various apps based on intelligent terminals, advertising push based on location, personalized push of portals |
| Value added authentication | WeChat, SMS, QR code | |
| Passenger flow analysis | Yes |