DCN - Outdoor Access Points
DCN 802.11a/b/g/n/ac/ax outdoor WiFi6 wireless AP(2.4GHz & 5GHz dual mode dual band, 2*2 MIMO, fat/fit, external antenna, 4 N-type antenna interface, PoE 802.3at, IP67, default no power adapter), SFP or GT uplink, could be managed by DCN AP controller
DCN- Yunke China Information Technology Limited
Yunke China Information Technology Limited, as subsidiary of Digital China (Parent company) Group (Stock code: SZ000034), is a leading data communications equipment and solution provider. Deriving from Lenovo, DCN was launched into the network market in 1997 with company philosophy of “Client-oriented, Technology-driven and Service-preference”.
DCN focuses on data communication field with full product lines, including Switch, Wireless, Router, Security firewall and multi-core edge, storage and Cloud services. With continues invest on R&D, DCN is the leading IPv6 solution provider, the first Chinese company won IPv6 Ready Gold certificate and first manufacturer won OpenFlow v1.3 Certificate.
DCN provides product and solution to 60+ countries worldwide, and have established represent and service center at CIS, Europe, Asia, North America, South America and Middle East regions. DCN serves clients successfully from Education, Government, Operators, ISP, Hospitality, and SMB.
Based on independent development and sustainable innovation, DCN is continuous to provide network solution with intelligent, reliable and integrated network products and quality service for the clients.
WL8200-XT2 - Highlights
Key Features and Highlights
WL8200-XT2 Hardware Specifications
| Item | WL8200-XT2 |
|---|---|
| Dimensions (L×W×D) (mm) | 214 × 214 × 68 |
| Working Frequency |
2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ax |
| Maximum Data Rate |
2.4G: 573Mbps 5G: 1200Mbps |
| Physical Port |
1 * 10/100/1000Base-T PoE port for uplink 1 * 1000M SFP fiber port (Combo) 1 * 10/100/1000Base-T downlink port 1 build-in M.2 port for IoT and LTE expansion |
| LED indicator | Yes |
| Console Port | Yes |
| Mounting mode | Pole-mounting |
| PoE | 802.3at |
| Maximum power consumption | <18W |
| Antenna type | External |
| Antenna gain | According to the antenna user adopted |
| Transmit power |
2.4G: 27dBm (Per Chain) 5G: 27dBm (Per Chain) Note: Final output power comply with deployment regulations might be different |
| Power adjustment granularity | 1 dBm |
| Working frequency band |
802.11b/g/n/ax: 2.4 GHz to 2.483 GHz 802.11a/n/ac/ax: 5G: 5.150 ~ 5.350GHz 5.470 ~ 5.725GHz 5.725 ~ 5.850GHz |
| Modulation technology |
2.4G: DSSS: CCK@5.5,11Mbps, DQPSK@2Mbps, DBPSK@1Mbps OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16QAM@24/36Mbps, 64QAM@48/54Mbps 5G: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
| Working/Storage temperature | -40°C to +65°C / -45°C to +75°C |
| Working/Storage RH | 5% to 95% (non-condensing) |
| Protection level | IP68 |
WL8200-XT2 Software Specifications
| Item | Feature | WL8200-XT2 |
|---|---|---|
| WLAN | Product positioning | Outdoor dual frequency |
| Working frequency band | 2.4 GHz and 5 GHz | |
| Bandwidth performance | 1773Mbps | |
| Virtual AP (BSSID) | 32 | |
| Concurrent user | 254 | |
| Number of spatial streams | 2.4G: 2, 5G: 2 | |
| Dynamic channel adjustment (DCA) | Yes | |
| Transmit power control (TPC) | Yes | |
| Blind area detection and repair | Yes | |
| SSID hiding | Yes | |
| RTS/CTS | Yes | |
| RF environment scanning | Yes | |
| Hybrid access | Yes | |
| Restriction on the number of access users | Yes | |
| Link integrity check | Yes | |
| Accessing control of terminals based on signal strength | Yes | |
| Forcing terminals to roam based on signal strength | Yes | |
| Intelligent control of terminals based on airtime fairness | Yes | |
| High-density application optimization | Yes | |
| 802.11ax | Space streams | 2.4GHz: 2, 5GHz: 2 |
| Frequency band | 2.4GHz + 5GHz | |
| 40 MHz bundling | Yes | |
| 300Mbps (PHY) | Yes | |
| Frame aggregation (A-MPDU) | Yes | |
| Frame aggregation (A-MSDU) | Yes | |
| Maximum likelihood demodulation (MLD) | Yes | |
| Transmit beamforming (TxBF) | Yes | |
| Maximum ratio combining (MRC) | Yes | |
| Space-time block coding (STBC) | Yes | |
| Low-density parity-check code (LDPC) | Yes | |
| Encryption | 64/128 WEP, TKIP, and CCMP encryption | |
| 802.11i | Yes | |
| Security | Portal authentication | Yes |
| WAPI | Yes | |
| MAC address authentication | Yes | |
| LDAP authentication | Yes | |
| PEAP authentication | Yes | |
| WIDS/WIPS | Yes | |
| Real time spectrum guard | Yes | |
| Protection against DoS attacks | Anti-DoS for wireless management packets | |
| Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist | |
| User isolation | AP L2 forwarding suppression Isolation between client |
|
| Periodic SSID enabling and disabling | Yes | |
| Access control of free resources | Yes | |
| Wireless SAVI | Yes | |
| ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets | |
| Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC | |
| 802.11W | Yes, encryption of management frames | |
| IP address setting | Static IP address configuration or dynamic DHCP address allocation | |
| IPv6 forwarding | Yes | |
| IPv6 portal | Yes | |
| Forwarding | Local forwarding | Yes |
| Multicast | IGMP snooping | |
| Roaming | Yes | |
| AP switching reference | Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. | |
| WDS | Yes | |
| VLAN | Yes | |
| Priority mapping | Ethernet port 802.1P identification and marking Mapping from wireless priorities to wired priorities |
|
| QoS | QoS policy mapping | Mapping of different SSIDs/VLANs to different QoS policies Mapping of data streams that match with different packet fields to different QoS policies |
| L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets | |
| Load balancing | Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
|
| Bandwidth limit | Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
|
| Cell admission control (CAC) | CAC based on the number of users | |
| Power saving mode | Yes | |
| Automatic emergency mechanism of APs | Yes | |
| BYOD | Intelligent identification of terminals | |
| Multicast enhancement | Multicast to unicast | |
| WMM | Yes | |
| Management | Network management | Centralized management through an AC; both fit and fat modes |
| Mesh networking | Through central AP to manage the RE-AP | |
| Maintenance mode | Both local and remote maintenance | |
| Log function | Local logs, Syslog, and log file export | |
| Alarm | Yes | |
| Fault detection | Yes | |
| Statistics | Yes | |
| Switching between the fat, fit, and bridge modes | An AP working in fit mode can switch to the fat mode through a wireless AC; An AP working in fat mode can switch to the fit mode through a local control port or Telnet. | |
| Remote probe analysis | Yes | |
| Watchdog | Yes | |
| WiFi location | For WiFi terminal and tag | |
| WiFi probe | Yes | |
| Value added service | Value added marketing | Support: various apps based on intelligent terminals, advertising push based on location, personalized push of portals |
| Value added authentication | WeChat, SMS, QR code, Facebook | |
| Passenger flow analysis | Yes |
Order Information
| Product | Description |
|---|---|
| WL8200-XT2 | 802.11a/b/g/n/ac/ax wave 2/ax outdoor high-performance AP, 2.4GHz & 5GHz dual band, 1.775Gbps, 2*10/100/1000Base-T GE ports and 1*SFP fiber port, 1*console port, 802.3at PoE, external antenna interfaces (4 n-type female), built-in m.2 interface for IoT and LTE expension, basic wall and pole mounting kit (pj-sz04 outdoor AP installation kit is required for waterproof and lightning protection of external antenna and network port, and Poe power supply module is required to be purchased separately) |
| PJ-SZ04 | Outdoor AP mount kit, including 4x 2~6GHz lightning arrestor, 4x 1 meter N-N jumper wire, 5x 1 meter ground wire, including insulating tape and PVC tape. Each antenna need additional mount kit. |
| DCWL-PoEINJ-G+ | 802.3at PoE module with one 10/100/1000Mbps port |